![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | NOAA-20 Ocean color and sst calculation by Ocean Color Biology Group; Regridded to Mercator lon/lat projection. Processed at the University of Delaware |
| F I M | background
|
|
|
| noaa20_daily_nwatl |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | moliver at udel.edu |
| attribute | NC_GLOBAL | creator_name | String | Matthew Oliver |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.udel.edu/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -50.0099983215332 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 52.0 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 16.007999420166016 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -50.0099983215332 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -100.0 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | groundstation | String | University of Delaware, Newark, Center for Remote Sensing |
| attribute | NC_GLOBAL | history | String | satellite observation NASA MODIS-Aqua instrument |
| attribute | NC_GLOBAL | infoUrl | String | http://orb.ceoe.udel.edu/![]() |
| attribute | NC_GLOBAL | institution | String | University of Delaware |
| attribute | NC_GLOBAL | keywords | String | a_411, a_445, a_489, a_556, a_667, adg, adg_445, aph, aph_445, bb_556, biology, calculation, carbon, chemistry, chlor_a, chlorophyll, color, concentration, concentration_of_chlorophyll_in_sea_water, data, delaware, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, group, inorganic, jpss, jpss-1, Kd_490, mercator, ocean, ocean color, oceans, optical, optical properties, organic, particulate, pic, poc, processed, projection, properties, regridded, rrs, Rrs_411, Rrs_445, Rrs_489, Rrs_556, Rrs_667, science, sea, sea_surface_temperature, seawater, sst, surface, temperature, time, university, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 52.0 |
| attribute | NC_GLOBAL | source | String | satellite observation NASA MODIS-Aqua instrument |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 16.007999420166016 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | JPSS-1 Ocean color and sst calculation by Ocean Color Biology Group; Regridded to Mercator lon/lat projection. Processed at the University of Delaware |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-30T23:59:59Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2017-12-13T23:59:59Z |
| attribute | NC_GLOBAL | title | String | NOAA-20 Ocean color and sst calculation by Ocean Color Biology Group; Regridded to Mercator lon/lat projection. Processed at the University of Delaware |
| attribute | NC_GLOBAL | url | String | http://orb.ceoe.udel.edu/![]() |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -100.0 |
| dimension | time | double | nValues=2838, evenlySpaced=false, averageSpacing=1 day 0h 5m 35s | |
| attribute | time | _ChunkSizes | uint | 1 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.513209599E9, 1.759276799E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | double | nValues=4500, evenlySpaced=false, averageSpacing=0.008000000128880637 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 16.007999420166016, 52.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=5000, evenlySpaced=false, averageSpacing=0.010000000335760512 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -100.0, -50.0099983215332 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | sst | float | time, latitude, longitude | |
| attribute | sst | _ChunkSizes | uint | 1, 718, 798 |
| attribute | sst | _FillValue | float | -999.0 |
| attribute | sst | colorBarMaximum | double | 32.0 |
| attribute | sst | colorBarMinimum | double | 0.0 |
| attribute | sst | ioos_category | String | Temperature |
| attribute | sst | long_name | String | Sea Surface Temperature |
| attribute | sst | missing_value | float | -999.0 |
| attribute | sst | standard_name | String | sea_surface_temperature |
| attribute | sst | units | String | degree_C |
| variable | a_411 | float | time, latitude, longitude | |
| attribute | a_411 | _ChunkSizes | uint | 1, 718, 798 |
| attribute | a_411 | _FillValue | float | -999.0 |
| attribute | a_411 | ioos_category | String | Unknown |
| attribute | a_411 | long_name | String | A 411 |
| attribute | a_411 | missing_value | float | -999.0 |
| attribute | a_411 | standard_name | String | volume_absorption_coefficient_of_radiative_flux_in_sea_water |
| attribute | a_411 | units | String | m^-1 |
| variable | a_445 | float | time, latitude, longitude | |
| attribute | a_445 | _ChunkSizes | uint | 1, 718, 798 |
| attribute | a_445 | _FillValue | float | -999.0 |
| attribute | a_445 | ioos_category | String | Unknown |
| attribute | a_445 | long_name | String | A 445 |
| attribute | a_445 | missing_value | float | -999.0 |
| attribute | a_445 | standard_name | String | volume_absorption_coefficient_of_radiative_flux_in_sea_water |
| attribute | a_445 | units | String | m^-1 |
| variable | a_489 | float | time, latitude, longitude | |
| attribute | a_489 | _ChunkSizes | uint | 1, 718, 798 |
| attribute | a_489 | _FillValue | float | -999.0 |
| attribute | a_489 | ioos_category | String | Unknown |
| attribute | a_489 | long_name | String | A 489 |
| attribute | a_489 | missing_value | float | -999.0 |
| attribute | a_489 | standard_name | String | volume_absorption_coefficient_of_radiative_flux_in_sea_water |
| attribute | a_489 | units | String | m^-1 |
| variable | a_556 | float | time, latitude, longitude | |
| attribute | a_556 | _ChunkSizes | uint | 1, 718, 798 |
| attribute | a_556 | _FillValue | float | -999.0 |
| attribute | a_556 | ioos_category | String | Unknown |
| attribute | a_556 | long_name | String | A 556 |
| attribute | a_556 | missing_value | float | -999.0 |
| attribute | a_556 | standard_name | String | volume_absorption_coefficient_of_radiative_flux_in_sea_water |
| attribute | a_556 | units | String | m^-1 |
| variable | a_667 | float | time, latitude, longitude | |
| attribute | a_667 | _ChunkSizes | uint | 1, 718, 798 |
| attribute | a_667 | _FillValue | float | -999.0 |
| attribute | a_667 | colorBarMaximum | double | -25000.035 |
| attribute | a_667 | colorBarMinimum | double | -25000.055 |
| attribute | a_667 | ioos_category | String | Optical Properties |
| attribute | a_667 | long_name | String | A 667 |
| attribute | a_667 | missing_value | float | -999.0 |
| attribute | a_667 | standard_name | String | volume_absorption_coefficient_of_radiative_flux_in_sea_water |
| attribute | a_667 | units | String | m^-1 |
| variable | bb_556 | float | time, latitude, longitude | |
| attribute | bb_556 | _ChunkSizes | uint | 1, 718, 798 |
| attribute | bb_556 | _FillValue | float | -999.0 |
| attribute | bb_556 | ioos_category | String | Unknown |
| attribute | bb_556 | long_name | String | BB 556 |
| attribute | bb_556 | missing_value | float | -999.0 |
| attribute | bb_556 | standard_name | String | volume_backwards_scattering_coefficient_of_radiative_flux_in_sea_water |
| attribute | bb_556 | units | String | m^-1 |
| variable | aph_445 | float | time, latitude, longitude | |
| attribute | aph_445 | _ChunkSizes | uint | 1, 718, 798 |
| attribute | aph_445 | _FillValue | float | -999.0 |
| attribute | aph_445 | ioos_category | String | Unknown |
| attribute | aph_445 | long_name | String | Aph 445 |
| attribute | aph_445 | missing_value | float | -999.0 |
| attribute | aph_445 | units | String | m^-1 |
| variable | adg_445 | float | time, latitude, longitude | |
| attribute | adg_445 | _ChunkSizes | uint | 1, 718, 798 |
| attribute | adg_445 | _FillValue | float | -999.0 |
| attribute | adg_445 | ioos_category | String | Unknown |
| attribute | adg_445 | long_name | String | Adg 445 |
| attribute | adg_445 | missing_value | float | -999.0 |
| attribute | adg_445 | standard_name | String | volume_absorption_coefficient_of_radiative_flux_in_sea_water_due_to_dissolved_organic_matter |
| attribute | adg_445 | units | String | m^-1 |
| variable | chlor_a | float | time, latitude, longitude | |
| attribute | chlor_a | _ChunkSizes | uint | 1, 718, 798 |
| attribute | chlor_a | _FillValue | float | -999.0 |
| attribute | chlor_a | colorBarMaximum | double | 30.0 |
| attribute | chlor_a | colorBarMinimum | double | 0.03 |
| attribute | chlor_a | colorBarScale | String | Log |
| attribute | chlor_a | ioos_category | String | Ocean Color |
| attribute | chlor_a | long_name | String | Concentration Of Chlorophyll In Sea Water |
| attribute | chlor_a | missing_value | float | -999.0 |
| attribute | chlor_a | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | chlor_a | units | String | mg m^-3 |
| variable | Rrs_411 | float | time, latitude, longitude | |
| attribute | Rrs_411 | _ChunkSizes | uint | 1, 718, 798 |
| attribute | Rrs_411 | _FillValue | float | -999.0 |
| attribute | Rrs_411 | ioos_category | String | Optical Properties |
| attribute | Rrs_411 | long_name | String | RRS 411 |
| attribute | Rrs_411 | missing_value | float | -999.0 |
| attribute | Rrs_411 | standard_name | String | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
| attribute | Rrs_411 | units | String | sr^-1 |
| variable | Rrs_445 | float | time, latitude, longitude | |
| attribute | Rrs_445 | _ChunkSizes | uint | 1, 718, 798 |
| attribute | Rrs_445 | _FillValue | float | -999.0 |
| attribute | Rrs_445 | ioos_category | String | Optical Properties |
| attribute | Rrs_445 | long_name | String | RRS 445 |
| attribute | Rrs_445 | missing_value | float | -999.0 |
| attribute | Rrs_445 | standard_name | String | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
| attribute | Rrs_445 | units | String | sr^-1 |
| variable | Rrs_489 | float | time, latitude, longitude | |
| attribute | Rrs_489 | _ChunkSizes | uint | 1, 718, 798 |
| attribute | Rrs_489 | _FillValue | float | -999.0 |
| attribute | Rrs_489 | ioos_category | String | Optical Properties |
| attribute | Rrs_489 | long_name | String | RRS 489 |
| attribute | Rrs_489 | missing_value | float | -999.0 |
| attribute | Rrs_489 | standard_name | String | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
| attribute | Rrs_489 | units | String | sr^-1 |
| variable | Rrs_556 | float | time, latitude, longitude | |
| attribute | Rrs_556 | _ChunkSizes | uint | 1, 718, 798 |
| attribute | Rrs_556 | _FillValue | float | -999.0 |
| attribute | Rrs_556 | ioos_category | String | Optical Properties |
| attribute | Rrs_556 | long_name | String | RRS 556 |
| attribute | Rrs_556 | missing_value | float | -999.0 |
| attribute | Rrs_556 | standard_name | String | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
| attribute | Rrs_556 | units | String | sr^-1 |
| variable | Rrs_667 | float | time, latitude, longitude | |
| attribute | Rrs_667 | _ChunkSizes | uint | 1, 718, 798 |
| attribute | Rrs_667 | _FillValue | float | -999.0 |
| attribute | Rrs_667 | colorBarMaximum | double | -25000.035 |
| attribute | Rrs_667 | colorBarMinimum | double | -25000.055 |
| attribute | Rrs_667 | ioos_category | String | Optical Properties |
| attribute | Rrs_667 | long_name | String | RRS 667 |
| attribute | Rrs_667 | missing_value | float | -999.0 |
| attribute | Rrs_667 | standard_name | String | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
| attribute | Rrs_667 | units | String | sr^-1 |
| variable | pic | float | time, latitude, longitude | |
| attribute | pic | _ChunkSizes | uint | 1, 718, 798 |
| attribute | pic | _FillValue | float | -999.0 |
| attribute | pic | ioos_category | String | Ocean Color |
| attribute | pic | long_name | String | Particulate Inorganic Carbon |
| attribute | pic | missing_value | float | -999.0 |
| attribute | pic | units | String | mol m^-3 |
| variable | poc | float | time, latitude, longitude | |
| attribute | poc | _ChunkSizes | uint | 1, 718, 798 |
| attribute | poc | _FillValue | float | -999.0 |
| attribute | poc | ioos_category | String | Ocean Color |
| attribute | poc | long_name | String | Particulate Organic Carbon |
| attribute | poc | missing_value | float | -999.0 |
| attribute | poc | units | String | mg m^-3 |
| variable | Kd_490 | float | time, latitude, longitude | |
| attribute | Kd_490 | _ChunkSizes | uint | 1, 718, 798 |
| attribute | Kd_490 | _FillValue | float | -999.0 |
| attribute | Kd_490 | ioos_category | String | Unknown |
| attribute | Kd_490 | long_name | String | KD 490 |
| attribute | Kd_490 | missing_value | float | -999.0 |
| attribute | Kd_490 | units | String | m^-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.