![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| If you find this data service useful, send us an email to let us know how you are using it. Your messages help us keep the service up and running! |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | Experimenal JPSS-1 ocean color and sst calculation by SeaDas; Regridded to Mercator lon/lat projection. Processed at the University of Delaware |
| F I M | background
|
|
|
| jpss1_daily_rt |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | createAgency | String | NASA |
| attribute | NC_GLOBAL | creator_email | String | moliver at udel.edu |
| attribute | NC_GLOBAL | creator_name | String | Matthew Oliver |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.udel.edu/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -50.0099983215332 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 52.0 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 16.007999420166016 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -50.0099983215332 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -100.0 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | groundstation | String | University of Delaware, Newark, Center for Remote Sensing |
| attribute | NC_GLOBAL | history | String | satellite observation NASA MODIS-Aqua instrument |
| attribute | NC_GLOBAL | infoUrl | String | http://orb.ceoe.udel.edu/![]() |
| attribute | NC_GLOBAL | institution | String | University of Delaware |
| attribute | NC_GLOBAL | keywords | String | 34k+w, 443/555, a_411_qaa, a_445_qaa, a_489_qaa, a_556_qaa, a_667_qaa, a_746_qaa, a_868_qaa, absorption, adg_411_qaa, algorithm, aph_445_qaa, attenuation, backscattering, balch, bb_556_qaa, beam, c_556_qaa, calcite, calculation, carbon, chemistry, chl_oc3, chlorophyll, class_34k_w_owmc, classification, coefficient, color, concentration, concentration_of_chlorophyll_in_sea_water, data, delaware, detrital, diffuse, due, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, gelbstoff, gordon, imager, imager/radiometer, imaging, infrared, kd2, Kd_490, material, means, mercator, merged, oc3, ocean, ocean color, oceans, optical, optical properties, organic, owmc, particulate, phytoplankton, pic, poc, processed, projection, properties, qaa, quality, radiometer, reflectance, regridded, remote, Rrs_411, Rrs_445, Rrs_489, Rrs_556, Rrs_667, Rrs_746, Rrs_868, science, sea, sea_surface_temperature, seadas, seawater, sensing, sst, stramski, suite, surface, temperature, time, total, university, version, viirs, visible, wards, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 52.0 |
| attribute | NC_GLOBAL | product_list | String | chl_oc3,a_411_qaa,a_445_qaa,a_489_qaa,a_556_qaa,a_667_qaa,a_746_qaa,a_868_qaa,bb_556_qaa,aph_445_qaa,adg_411_qaa,c_556_qaa,Rrs_411,Rrs_445,Rrs_489,Rrs_556,Rrs_667,Rrs_746,Rrs_868,pic,poc,class_34k_w_owmc,Kd_490,sst |
| attribute | NC_GLOBAL | software | String | SeaDas |
| attribute | NC_GLOBAL | source | String | satellite observation NASA MODIS-Aqua instrument |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 16.007999420166016 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Experimental JPSS-1 ocean color and sst calculation by SeaDas; Regridded to Mercator lon/lat projection. Processed at the University of Delaware |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-10-11T23:59:59Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-09-13T23:59:59Z |
| attribute | NC_GLOBAL | title | String | Experimenal JPSS-1 ocean color and sst calculation by SeaDas; Regridded to Mercator lon/lat projection. Processed at the University of Delaware |
| attribute | NC_GLOBAL | url | String | http://orb.ceoe.udel.edu/![]() |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -100.0 |
| dimension | time | double | nValues=29, evenlySpaced=true, averageSpacing=1 day | |
| attribute | time | _ChunkSizes | uint | 1 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.789343999E9, 1.791763199E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | double | nValues=4500, evenlySpaced=false, averageSpacing=0.008000000128880637 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 16.007999420166016, 52.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=5000, evenlySpaced=false, averageSpacing=0.010000000335760512 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -100.0, -50.0099983215332 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | chl_oc3 | float | time, latitude, longitude | |
| attribute | chl_oc3 | _FillValue | float | -999.0 |
| attribute | chl_oc3 | colorBarMaximum | double | 30.0 |
| attribute | chl_oc3 | colorBarMinimum | double | 0.03 |
| attribute | chl_oc3 | colorBarScale | String | Log |
| attribute | chl_oc3 | ioos_category | String | Ocean Color |
| attribute | chl_oc3 | long_name | String | Chlorophyll Concentration, OC3 Algorithm |
| attribute | chl_oc3 | missing_value | float | -999.0 |
| attribute | chl_oc3 | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | chl_oc3 | units | String | mg m^-3 |
| variable | a_411_qaa | float | time, latitude, longitude | |
| attribute | a_411_qaa | _FillValue | float | -999.0 |
| attribute | a_411_qaa | colorBarMaximum | double | 150.0 |
| attribute | a_411_qaa | colorBarMinimum | double | 0.0 |
| attribute | a_411_qaa | ioos_category | String | Quality |
| attribute | a_411_qaa | long_name | String | Total absorption at 411 nm, QAA algorithm |
| attribute | a_411_qaa | missing_value | float | -999.0 |
| attribute | a_411_qaa | units | String | m^-1 |
| variable | a_445_qaa | float | time, latitude, longitude | |
| attribute | a_445_qaa | _FillValue | float | -999.0 |
| attribute | a_445_qaa | colorBarMaximum | double | 150.0 |
| attribute | a_445_qaa | colorBarMinimum | double | 0.0 |
| attribute | a_445_qaa | ioos_category | String | Quality |
| attribute | a_445_qaa | long_name | String | Total absorption at 445 nm, QAA algorithm |
| attribute | a_445_qaa | missing_value | float | -999.0 |
| attribute | a_445_qaa | units | String | m^-1 |
| variable | a_489_qaa | float | time, latitude, longitude | |
| attribute | a_489_qaa | _FillValue | float | -999.0 |
| attribute | a_489_qaa | colorBarMaximum | double | 150.0 |
| attribute | a_489_qaa | colorBarMinimum | double | 0.0 |
| attribute | a_489_qaa | ioos_category | String | Quality |
| attribute | a_489_qaa | long_name | String | Total absorption at 489 nm, QAA algorithm |
| attribute | a_489_qaa | missing_value | float | -999.0 |
| attribute | a_489_qaa | units | String | m^-1 |
| variable | a_556_qaa | float | time, latitude, longitude | |
| attribute | a_556_qaa | _FillValue | float | -999.0 |
| attribute | a_556_qaa | colorBarMaximum | double | 150.0 |
| attribute | a_556_qaa | colorBarMinimum | double | 0.0 |
| attribute | a_556_qaa | ioos_category | String | Quality |
| attribute | a_556_qaa | long_name | String | Total absorption at 556 nm, QAA algorithm |
| attribute | a_556_qaa | missing_value | float | -999.0 |
| attribute | a_556_qaa | units | String | m^-1 |
| variable | a_667_qaa | float | time, latitude, longitude | |
| attribute | a_667_qaa | _FillValue | float | -999.0 |
| attribute | a_667_qaa | colorBarMaximum | double | 150.0 |
| attribute | a_667_qaa | colorBarMinimum | double | 0.0 |
| attribute | a_667_qaa | ioos_category | String | Quality |
| attribute | a_667_qaa | long_name | String | Total absorption at 667 nm, QAA algorithm |
| attribute | a_667_qaa | missing_value | float | -999.0 |
| attribute | a_667_qaa | units | String | m^-1 |
| variable | a_746_qaa | float | time, latitude, longitude | |
| attribute | a_746_qaa | _FillValue | float | -999.0 |
| attribute | a_746_qaa | colorBarMaximum | double | 150.0 |
| attribute | a_746_qaa | colorBarMinimum | double | 0.0 |
| attribute | a_746_qaa | ioos_category | String | Quality |
| attribute | a_746_qaa | long_name | String | Total absorption at 746 nm, QAA algorithm |
| attribute | a_746_qaa | missing_value | float | -999.0 |
| attribute | a_746_qaa | units | String | m^-1 |
| variable | a_868_qaa | float | time, latitude, longitude | |
| attribute | a_868_qaa | _FillValue | float | -999.0 |
| attribute | a_868_qaa | colorBarMaximum | double | 150.0 |
| attribute | a_868_qaa | colorBarMinimum | double | 0.0 |
| attribute | a_868_qaa | ioos_category | String | Quality |
| attribute | a_868_qaa | long_name | String | Total absorption at 868 nm, QAA algorithm |
| attribute | a_868_qaa | missing_value | float | -999.0 |
| attribute | a_868_qaa | units | String | m^-1 |
| variable | bb_556_qaa | float | time, latitude, longitude | |
| attribute | bb_556_qaa | _FillValue | float | -999.0 |
| attribute | bb_556_qaa | colorBarMaximum | double | 150.0 |
| attribute | bb_556_qaa | colorBarMinimum | double | 0.0 |
| attribute | bb_556_qaa | ioos_category | String | Quality |
| attribute | bb_556_qaa | long_name | String | Total backscattering at 556 nm, QAA algorithm |
| attribute | bb_556_qaa | missing_value | float | -999.0 |
| attribute | bb_556_qaa | units | String | m^-1 |
| variable | aph_445_qaa | float | time, latitude, longitude | |
| attribute | aph_445_qaa | _FillValue | float | -999.0 |
| attribute | aph_445_qaa | colorBarMaximum | double | 150.0 |
| attribute | aph_445_qaa | colorBarMinimum | double | 0.0 |
| attribute | aph_445_qaa | ioos_category | String | Quality |
| attribute | aph_445_qaa | long_name | String | Absorption due to phytoplankton at 445 nm, QAA algorithm |
| attribute | aph_445_qaa | missing_value | float | -999.0 |
| attribute | aph_445_qaa | units | String | m^-1 |
| variable | adg_411_qaa | float | time, latitude, longitude | |
| attribute | adg_411_qaa | _FillValue | float | -999.0 |
| attribute | adg_411_qaa | colorBarMaximum | double | 150.0 |
| attribute | adg_411_qaa | colorBarMinimum | double | 0.0 |
| attribute | adg_411_qaa | ioos_category | String | Quality |
| attribute | adg_411_qaa | long_name | String | Absorption due to gelbstoff and detrital material at 411 nm, QAA algorithm |
| attribute | adg_411_qaa | missing_value | float | -999.0 |
| attribute | adg_411_qaa | units | String | m^-1 |
| variable | c_556_qaa | float | time, latitude, longitude | |
| attribute | c_556_qaa | _FillValue | float | -999.0 |
| attribute | c_556_qaa | colorBarMaximum | double | 150.0 |
| attribute | c_556_qaa | colorBarMinimum | double | 0.0 |
| attribute | c_556_qaa | ioos_category | String | Quality |
| attribute | c_556_qaa | long_name | String | Beam attenuation at 556 nm, QAA algorithm |
| attribute | c_556_qaa | missing_value | float | -999.0 |
| attribute | c_556_qaa | units | String | m^-1 |
| variable | Rrs_411 | float | time, latitude, longitude | |
| attribute | Rrs_411 | _FillValue | float | -999.0 |
| attribute | Rrs_411 | ioos_category | String | Optical Properties |
| attribute | Rrs_411 | long_name | String | Remote sensing reflectance at 411 nm |
| attribute | Rrs_411 | missing_value | float | -999.0 |
| attribute | Rrs_411 | units | String | sr^-1 |
| variable | Rrs_445 | float | time, latitude, longitude | |
| attribute | Rrs_445 | _FillValue | float | -999.0 |
| attribute | Rrs_445 | ioos_category | String | Optical Properties |
| attribute | Rrs_445 | long_name | String | Remote sensing reflectance at 445 nm |
| attribute | Rrs_445 | missing_value | float | -999.0 |
| attribute | Rrs_445 | units | String | sr^-1 |
| variable | Rrs_489 | float | time, latitude, longitude | |
| attribute | Rrs_489 | _FillValue | float | -999.0 |
| attribute | Rrs_489 | ioos_category | String | Optical Properties |
| attribute | Rrs_489 | long_name | String | Remote sensing reflectance at 489 nm |
| attribute | Rrs_489 | missing_value | float | -999.0 |
| attribute | Rrs_489 | units | String | sr^-1 |
| variable | Rrs_556 | float | time, latitude, longitude | |
| attribute | Rrs_556 | _FillValue | float | -999.0 |
| attribute | Rrs_556 | ioos_category | String | Optical Properties |
| attribute | Rrs_556 | long_name | String | Remote sensing reflectance at 556 nm |
| attribute | Rrs_556 | missing_value | float | -999.0 |
| attribute | Rrs_556 | units | String | sr^-1 |
| variable | Rrs_667 | float | time, latitude, longitude | |
| attribute | Rrs_667 | _FillValue | float | -999.0 |
| attribute | Rrs_667 | ioos_category | String | Optical Properties |
| attribute | Rrs_667 | long_name | String | Remote sensing reflectance at 667 nm |
| attribute | Rrs_667 | missing_value | float | -999.0 |
| attribute | Rrs_667 | units | String | sr^-1 |
| variable | Rrs_746 | float | time, latitude, longitude | |
| attribute | Rrs_746 | _FillValue | float | -999.0 |
| attribute | Rrs_746 | ioos_category | String | Optical Properties |
| attribute | Rrs_746 | long_name | String | Remote sensing reflectance at 746 nm |
| attribute | Rrs_746 | missing_value | float | -999.0 |
| attribute | Rrs_746 | units | String | sr^-1 |
| variable | Rrs_868 | float | time, latitude, longitude | |
| attribute | Rrs_868 | _FillValue | float | -999.0 |
| attribute | Rrs_868 | ioos_category | String | Optical Properties |
| attribute | Rrs_868 | long_name | String | Remote sensing reflectance at 868 nm |
| attribute | Rrs_868 | missing_value | float | -999.0 |
| attribute | Rrs_868 | units | String | sr^-1 |
| variable | pic | float | time, latitude, longitude | |
| attribute | pic | _FillValue | float | -999.0 |
| attribute | pic | ioos_category | String | Ocean Color |
| attribute | pic | long_name | String | Calcite Concentration, Balch and Gordon |
| attribute | pic | missing_value | float | -999.0 |
| attribute | pic | units | String | mol m^-3 |
| variable | poc | float | time, latitude, longitude | |
| attribute | poc | _FillValue | float | -999.0 |
| attribute | poc | ioos_category | String | Ocean Color |
| attribute | poc | long_name | String | Particulate Organic Carbon, D. Stramski, 2007 (443/555 version) |
| attribute | poc | missing_value | float | -999.0 |
| attribute | poc | units | String | mg m^-3 |
| variable | class_34k_w_owmc | float | time, latitude, longitude | |
| attribute | class_34k_w_owmc | _FillValue | float | -999.0 |
| attribute | class_34k_w_owmc | ioos_category | String | Unknown |
| attribute | class_34k_w_owmc | long_name | String | OWMC merged Wards and K_means (34K+W) Classification |
| attribute | class_34k_w_owmc | missing_value | float | -999.0 |
| variable | Kd_490 | float | time, latitude, longitude | |
| attribute | Kd_490 | _FillValue | float | -999.0 |
| attribute | Kd_490 | colorBarMaximum | double | 10.0 |
| attribute | Kd_490 | colorBarMinimum | double | -10.0 |
| attribute | Kd_490 | ioos_category | String | Optical Properties |
| attribute | Kd_490 | long_name | String | Diffuse attenuation coefficient at 490 nm, KD2 algorithm |
| attribute | Kd_490 | missing_value | float | -999.0 |
| attribute | Kd_490 | units | String | m^-1 |
| variable | sst | float | time, latitude, longitude | |
| attribute | sst | _FillValue | float | -999.0 |
| attribute | sst | colorBarMaximum | double | 32.0 |
| attribute | sst | colorBarMinimum | double | 0.0 |
| attribute | sst | ioos_category | String | Temperature |
| attribute | sst | long_name | String | Sea Surface Temperature |
| attribute | sst | standard_name | String | sea_surface_temperature |
| attribute | sst | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.