![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| If you find this data service useful, send us an email to let us know how you are using it. Your messages help us keep the service up and running! |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | MODIS Aqua 1-day climatology minus NPP Viirs 1-day aggregated to 8-day rolling composite |
| F I M | background
|
|
|
| aqua_npp_daily_chl_anom_8day |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | moliver at udel.edu |
| attribute | NC_GLOBAL | creator_name | String | Matthew Oliver |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.udel.edu/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -50.0099983215332 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 52.0 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 16.007999420166016 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -50.0099983215332 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -100.0 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Thu Aug 27 17:36:48 2026: ncra 20260817.nc4 20260816.nc4 20260815.nc4 20260814.nc4 20260813.nc4 20260812.nc4 20260811.nc4 20260810.nc4 ../8day_chl_clim/20260810_20260817.nc4 |
| attribute | NC_GLOBAL | infoUrl | String | http://orb.ceoe.udel.edu/![]() |
| attribute | NC_GLOBAL | institution | String | University of Delaware |
| attribute | NC_GLOBAL | keywords | String | 1-day, algorithm, aqua, chl_anomaly, chlorophyll, climatology, color, composite, concentration, daily, data, day, delaware, imager, imager/radiometer, imaging, infrared, minus, moderate, modis, national, npp, oc3, ocean, ocean color, orbiting, partnership, polar, polar-orbiting, radiometer, resolution, spectroradiometer, suite, time, university, viirs, visible |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.3.3 (Homepage = http://nco.sf.net , Code = https://github.com/nco/nco , Citation = 10.1016/j.envsoft.2008.03.004) |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 52.0 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 16.007999420166016 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Moderate Resolution Imaging Spectroradiometer (MODIS) Aqua 1-day climatology minus National Polar-orbiting Partnership (NPP) Viirs 1-day Daily Composite aggregated to Rolling 8-day composite |
| attribute | NC_GLOBAL | testOutOfDate | String | now-27days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-08-23T11:59:59Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-01-05T11:59:59Z |
| attribute | NC_GLOBAL | title | String | MODIS Aqua 1-day climatology minus NPP Viirs 1-day aggregated to 8-day rolling composite |
| attribute | NC_GLOBAL | url | String | http://orb.ceoe.udel.edu/![]() |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -100.0 |
| dimension | time | double | nValues=756, evenlySpaced=false, averageSpacing=1 day 6h 32m 54s | |
| attribute | time | _ChunkSizes | uint | 1024 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.704455999E9, 1.787486399E9 |
| attribute | time | axis | String | T |
| attribute | time | cell_methods | String | time: mean |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | double | nValues=4500, evenlySpaced=false, averageSpacing=0.008000000128880637 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 16.007999420166016, 52.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=5000, evenlySpaced=false, averageSpacing=0.010000000335760512 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -100.0, -50.0099983215332 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | chl_anomaly | float | time, latitude, longitude | |
| attribute | chl_anomaly | _ChunkSizes | uint | 1, 900, 1000 |
| attribute | chl_anomaly | _FillValue | float | -999.0 |
| attribute | chl_anomaly | cell_methods | String | time: mean |
| attribute | chl_anomaly | colorBarMaximum | double | 10.0 |
| attribute | chl_anomaly | colorBarMinimum | double | -10.0 |
| attribute | chl_anomaly | ioos_category | String | Ocean Color |
| attribute | chl_anomaly | long_name | String | Chlorophyll Concentration, OC3 Algorithm |
| attribute | chl_anomaly | units | String | mg m^-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.