![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | VIIRS Suomi NPP 8-Day 750 m Composite Northwest Atlantic Water Mass Calculations |
| F I M | background
|
|
|
| VIIRS_NWATL_8day_watermass |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -50.0099983215332 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 52.0 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 16.007999420166016 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -50.0099983215332 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -100.0 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | http://orb.ceoe.udel.edu/![]() |
| attribute | NC_GLOBAL | institution | String | University of Delaware |
| attribute | NC_GLOBAL | keywords | String | across, after, algorithm, chemistry, chl_oc3, chlorophyll, classifications, clustering, color, concentration, concentration_of_chlorophyll_in_sea_water, data, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, gradient, irwin, kmeans, local, M_WK, M_WK_G, mass, oc3, ocean, ocean color, oceans, oliver, optical, optical properties, properties, reflectance, remote, Rrs_443, Rrs_551, science, sea, sea_surface_temperature, seawater, sensing, source, sst, strengths, surface, temperature, time, using, wards, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 52.0 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 16.007999420166016 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | VIIRS Suomi NPP 8-Day 750 m Composite Northwest Atlantic Water Mass Calculations |
| attribute | NC_GLOBAL | time_coverage_end | String | 2017-12-31T23:59:59Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2017-01-01T23:59:59Z |
| attribute | NC_GLOBAL | title | String | VIIRS Suomi NPP 8-Day 750 m Composite Northwest Atlantic Water Mass Calculations |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -100.0 |
| dimension | time | double | nValues=364, evenlySpaced=false, averageSpacing=1 day 0h 3m 58s | |
| attribute | time | _ChunkSizes | uint | 1024 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.483315199E9, 1.514764799E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | double | nValues=4500, evenlySpaced=false, averageSpacing=0.008000000128880637 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 16.007999420166016, 52.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=5000, evenlySpaced=false, averageSpacing=0.010000000335760512 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -100.0, -50.0099983215332 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | sst | float | time, latitude, longitude | |
| attribute | sst | _ChunkSizes | uint | 1, 900, 1000 |
| attribute | sst | _FillValue | float | -999.0 |
| attribute | sst | colorBarMaximum | double | 32.0 |
| attribute | sst | colorBarMinimum | double | 0.0 |
| attribute | sst | ioos_category | String | Temperature |
| attribute | sst | long_name | String | Sea Surface Temperature |
| attribute | sst | standard_name | String | sea_surface_temperature |
| attribute | sst | units | String | degree_C |
| variable | chl_oc3 | float | time, latitude, longitude | |
| attribute | chl_oc3 | _ChunkSizes | uint | 1, 900, 1000 |
| attribute | chl_oc3 | _FillValue | float | -999.0 |
| attribute | chl_oc3 | colorBarMaximum | double | 30.0 |
| attribute | chl_oc3 | colorBarMinimum | double | 0.03 |
| attribute | chl_oc3 | colorBarScale | String | Log |
| attribute | chl_oc3 | ioos_category | String | Ocean Color |
| attribute | chl_oc3 | long_name | String | Chlorophyll Concentration, OC3 Algorithm |
| attribute | chl_oc3 | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | chl_oc3 | units | String | mg m^-3 |
| variable | Rrs_443 | float | time, latitude, longitude | |
| attribute | Rrs_443 | _ChunkSizes | uint | 1, 900, 1000 |
| attribute | Rrs_443 | _FillValue | float | -999.0 |
| attribute | Rrs_443 | ioos_category | String | Optical Properties |
| attribute | Rrs_443 | long_name | String | Remote sensing reflectance at 443 nm |
| attribute | Rrs_443 | units | String | sr^-1 |
| variable | Rrs_551 | float | time, latitude, longitude | |
| attribute | Rrs_551 | _ChunkSizes | uint | 1, 900, 1000 |
| attribute | Rrs_551 | _FillValue | float | -999.0 |
| attribute | Rrs_551 | ioos_category | String | Optical Properties |
| attribute | Rrs_551 | long_name | String | Remote sensing reflectance at 551 nm |
| attribute | Rrs_551 | units | String | sr^-1 |
| variable | M_WK | int | time, latitude, longitude | |
| attribute | M_WK | _ChunkSizes | uint | 1, 900, 1000 |
| attribute | M_WK | _FillValue | int | -999 |
| attribute | M_WK | ioos_category | String | Unknown |
| attribute | M_WK | long_name | String | Water Mass Classifications using Wards and Kmeans clustering after Oliver and Irwin 2008 |
| variable | M_WK_G | float | time, latitude, longitude | |
| attribute | M_WK_G | _ChunkSizes | uint | 1, 900, 1000 |
| attribute | M_WK_G | _FillValue | float | -999.0 |
| attribute | M_WK_G | ioos_category | String | Unknown |
| attribute | M_WK_G | long_name | String | Gradient Strengths Across Water Mass Classifications using Wards and Kmeans clustering after Oliver and Irwin 2008 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.