|  | ERDDAP Easier access to scientific data | |   Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | VIIRS Watermass classification - S Version |   | F I M | background   |   |   | 
 | watermass_test_viirsS | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 | 
| attribute | NC_GLOBAL | createAgency | String | NASA | 
| attribute | NC_GLOBAL | creator_email | String | moliver at udel.edu | 
| attribute | NC_GLOBAL | creator_name | String | Matthew Oliver | 
| attribute | NC_GLOBAL | creator_type | String | person | 
| attribute | NC_GLOBAL | creator_url | String | https://www.udel.edu/  | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.98125 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.75625 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | -89.75625 | 
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0375 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.98125 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.98125 | 
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.0375 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | groundstation | String | University of Delaware, Newark, Center for Remote Sensing | 
| attribute | NC_GLOBAL | history | String | satellite observation NASA MODIS-Aqua instrument | 
| attribute | NC_GLOBAL | infoUrl | String | http://orb.ceoe.udel.edu/  | 
| attribute | NC_GLOBAL | institution | String | University of Delaware | 
| attribute | NC_GLOBAL | keywords | String | across, after, calculation, classifications, clustering, color, data, delaware, gradient, imager, imager/radiometer, imaging, infrared, irwin, kmeans, M_WK, M_WK_G, mass, mercator, ocean, oliver, processed, projection, radiometer, regridded, sea, seadas, seawater, sst, strengths, suite, surface, temperature, time, university, using, viirs, visible, wards, water | 
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.75625 | 
| attribute | NC_GLOBAL | software | String | SeaDas | 
| attribute | NC_GLOBAL | source | String | satellite observation NASA MODIS-Aqua instrument | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | -89.75625 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 | 
| attribute | NC_GLOBAL | summary | String | Visible and Infrared Imager/Radiometer Suite (VIIRS) Watermass classification - S Version | 
| attribute | NC_GLOBAL | time_coverage_end | String | 1970-01-01T00:00:01Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 1970-01-01T00:00:01Z | 
| attribute | NC_GLOBAL | title | String | VIIRS Watermass classification - S Version | 
| attribute | NC_GLOBAL | url | String | http://orb.ceoe.udel.edu/  | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.98125 | 
| dimension | time | double | nValues=1, onlyValue=1970-01-01T00:00:01Z | |
| attribute | time | _ChunkSizes | uint | 1 | 
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.0, 1.0 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| dimension | latitude | double | nValues=4788, evenlySpaced=true, averageSpacing=0.0375 | |
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | -89.75625, 89.75625 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| dimension | longitude | double | nValues=9600, evenlySpaced=true, averageSpacing=0.0375 | |
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -179.98125, 179.98125 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | M_WK_G | float | time, latitude, longitude | |
| attribute | M_WK_G | _ChunkSizes | uint | 1, 878, 1762 | 
| attribute | M_WK_G | _FillValue | float | -999.0 | 
| attribute | M_WK_G | ioos_category | String | Unknown | 
| attribute | M_WK_G | long_name | String | Gradient Strengths Across Water Mass Classifications using Wards and Kmeans clustering after Oliver and Irwin 2008 | 
| variable | M_WK | int | time, latitude, longitude | |
| attribute | M_WK | _ChunkSizes | uint | 1, 878, 1762 | 
| attribute | M_WK | _FillValue | int | -999 | 
| attribute | M_WK | ioos_category | String | Unknown | 
| attribute | M_WK | long_name | String | Water Mass Classifications using Wards and Kmeans clustering after Oliver and Irwin 2008 | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.