|  | ERDDAP Easier access to scientific data | |   Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | VIIRS Suomi NPP 1-Day 1 km Atlantic Sturgeon Forecast Model Delaware Bay |   | F I M | background |   |   | 
 | viirs_sturgeon_model | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.2,hdf5=1.14.5 | 
| attribute | NC_GLOBAL | cdm_data_type | String | Grid | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -74.7009401880376 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 39.69710073588046 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 38.451765823495855 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -74.7009401880376 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -75.69093818763754 | 
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.009801960392078573 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | infoUrl | String | http://basin.ceoe.udel.edu/shiny/sample-apps/sturgeon-viirs/ | 
| attribute | NC_GLOBAL | institution | String | University of Delaware | 
| attribute | NC_GLOBAL | keywords | String | categories, data, forecast_time, local, model, predictions, source, sturgeon, Sturgeon_Categories, Sturgeon_Predictions, time | 
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 39.69710073588046 | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 38.451765823495855 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 | 
| attribute | NC_GLOBAL | summary | String | This product is developed for mature Atlantic Sturgeon using historic telemetry observations match to date, bathymetry, and sea surface temperature from NASAs VIIRS Suomi NPP satellite. This product is based on VIIRS Suomi NPP 1-Day 750 m DinEOF Gapfilled Composite Forecast Delaware Bay. Web application available at http://basin.ceoe.udel.edu/shiny/sample-apps/sturgeon-viirs/ | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-10-29T00:00:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-11-21T00:00:00Z | 
| attribute | NC_GLOBAL | title | String | VIIRS Suomi NPP 1-Day 1 km Atlantic Sturgeon Forecast Model Delaware Bay | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -75.69093818763754 | 
| dimension | time | double | nValues=2102, evenlySpaced=false, averageSpacing=1 day 4h 56m 46s | |
| attribute | time | _ChunkSizes | uint | 1024 | 
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.5427584E9, 1.761696E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| dimension | forecast_time | double | nValues=4, evenlySpaced=true, averageSpacing=86400.0 | |
| attribute | forecast_time | actual_range | double | 0.0, 259200.0 | 
| attribute | forecast_time | ioos_category | String | Time | 
| attribute | forecast_time | long_name | String | Forecast Time | 
| attribute | forecast_time | standard_name | String | time | 
| attribute | forecast_time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | forecast_time | units | String | seconds since 1970-01-01T00:00:00Z | 
| dimension | latitude | double | nValues=164, evenlySpaced=false, averageSpacing=0.007640091487022127 | |
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | 38.451765823495855, 39.69710073588046 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| dimension | longitude | double | nValues=102, evenlySpaced=true, averageSpacing=0.009801960392078573 | |
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -75.69093818763754, -74.7009401880376 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | Sturgeon_Categories | float | time, forecast_time, latitude, longitude | |
| attribute | Sturgeon_Categories | _ChunkSizes | uint | 1, 4, 164, 102 | 
| attribute | Sturgeon_Categories | _FillValue | float | -999.0 | 
| attribute | Sturgeon_Categories | ioos_category | String | Unknown | 
| attribute | Sturgeon_Categories | long_name | String | Sturgeon Categories | 
| attribute | Sturgeon_Categories | units | String | Sturgeon Categories | 
| variable | Sturgeon_Predictions | float | time, forecast_time, latitude, longitude | |
| attribute | Sturgeon_Predictions | _ChunkSizes | uint | 1, 4, 164, 102 | 
| attribute | Sturgeon_Predictions | _FillValue | float | -999.0 | 
| attribute | Sturgeon_Predictions | ioos_category | String | Unknown | 
| attribute | Sturgeon_Predictions | long_name | String | Sturgeon Model Predictions | 
| attribute | Sturgeon_Predictions | units | String | Probability of Sturgeon Presence | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.