|  | ERDDAP Easier access to scientific data | |   Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | PACE provisional data downloaded from OCBG. Processed by UD ORB. Misc datasets |   | F I M | background   |   |   | 
 | pace_misc | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 | 
| attribute | NC_GLOBAL | creator_email | String | moliver at udel.edu | 
| attribute | NC_GLOBAL | creator_name | String | Matthew Oliver | 
| attribute | NC_GLOBAL | creator_type | String | person | 
| attribute | NC_GLOBAL | creator_url | String | https://www.udel.edu/  | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.9791717529297 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.97916412353516 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | -89.97917175292969 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.9791717529297 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9791717529297 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | groundstation | String | University of Delaware, Newark, Center for Remote Sensing | 
| attribute | NC_GLOBAL | history | String | satellite observation NASA MODIS-Aqua instrument | 
| attribute | NC_GLOBAL | infoUrl | String | http://orb.ceoe.udel.edu/  | 
| attribute | NC_GLOBAL | institution | String | University of Delaware | 
| attribute | NC_GLOBAL | keywords | String | above, absorption, adg_442, algorithm, available, backscattering, bbp_442, below, carbon, carbon_phyto, chemistry, chlor_a, chlorophyll, color, concentration, concentration_of_chlorophyll_in_sea_water, daily, data, day, delaware, detrital, downloaded, due, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, gelbstoff, giop, hybrid, instantaneous, ipar_planar_above, ipar_planar_below, irradiance, just, material, model, ocbg, ocean, ocean color, oceans, oci, optical, optical properties, orb, organic, pace, par_day_planar_above, par_day_planar_below, par_day_scalar_below, particulate, photosynthetically, phytoplankton, phytoplankton species, planar, poc, processed, properties, provisional, scalar, science, sea, seawater, species, stramski, surface, time, university, version, water | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.97916412353516 | 
| attribute | NC_GLOBAL | source | String | satellite observation NASA MODIS-Aqua instrument | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | -89.97917175292969 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 | 
| attribute | NC_GLOBAL | summary | String | PACE provisional data downloaded from OCBG. Processed by UD ORB | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-09-30T04:00:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-09-03T04:00:00Z | 
| attribute | NC_GLOBAL | title | String | PACE provisional data downloaded from OCBG. Processed by UD ORB. Misc datasets | 
| attribute | NC_GLOBAL | url | String | http://orb.ceoe.udel.edu/  | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9791717529297 | 
| dimension | time | double | nValues=26, evenlySpaced=false, averageSpacing=1 day 1h 55m 12s | |
| attribute | time | _ChunkSizes | uint | 1 | 
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.725336E9, 1.7276688E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| dimension | latitude | double | nValues=4320, evenlySpaced=false, averageSpacing=-0.04166666725549082 | |
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | -89.97917175292969, 89.97916412353516 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| dimension | longitude | double | nValues=8640, evenlySpaced=false, averageSpacing=0.041666667844178655 | |
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -179.9791717529297, 179.9791717529297 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | carbon_phyto | float | time, latitude, longitude | |
| attribute | carbon_phyto | _ChunkSizes | uint | 1, 1312, 2626 | 
| attribute | carbon_phyto | _FillValue | float | -999.0 | 
| attribute | carbon_phyto | ioos_category | String | Phytoplankton Species | 
| attribute | carbon_phyto | long_name | String | Phytoplankton Carbon | 
| attribute | carbon_phyto | units | String | mg m^-3 | 
| variable | chlor_a | float | time, latitude, longitude | |
| attribute | chlor_a | _ChunkSizes | uint | 1, 1312, 2626 | 
| attribute | chlor_a | _FillValue | float | -999.0 | 
| attribute | chlor_a | colorBarMaximum | double | 30.0 | 
| attribute | chlor_a | colorBarMinimum | double | 0.03 | 
| attribute | chlor_a | colorBarScale | String | Log | 
| attribute | chlor_a | ioos_category | String | Ocean Color | 
| attribute | chlor_a | long_name | String | Chlorophyll Concentration, OCI Algorithm | 
| attribute | chlor_a | standard_name | String | concentration_of_chlorophyll_in_sea_water | 
| attribute | chlor_a | units | String | mg m^-3 | 
| variable | adg_442 | float | time, latitude, longitude | |
| attribute | adg_442 | _ChunkSizes | uint | 1, 1312, 2626 | 
| attribute | adg_442 | _FillValue | float | -999.0 | 
| attribute | adg_442 | ioos_category | String | Unknown | 
| attribute | adg_442 | long_name | String | Absorption due to gelbstoff and detrital material at 442 nm, GIOP model | 
| attribute | adg_442 | units | String | m^-1 | 
| variable | bbp_442 | float | time, latitude, longitude | |
| attribute | bbp_442 | _ChunkSizes | uint | 1, 1312, 2626 | 
| attribute | bbp_442 | _FillValue | float | -999.0 | 
| attribute | bbp_442 | ioos_category | String | Unknown | 
| attribute | bbp_442 | long_name | String | Particulate backscattering at 442 nm, GIOP model | 
| attribute | bbp_442 | units | String | m^-1 | 
| variable | ipar_planar_above | float | time, latitude, longitude | |
| attribute | ipar_planar_above | ioos_category | String | Unknown | 
| variable | ipar_planar_below | float | time, latitude, longitude | |
| attribute | ipar_planar_below | ioos_category | String | Unknown | 
| variable | par_day_planar_above | float | time, latitude, longitude | |
| attribute | par_day_planar_above | ioos_category | String | Optical Properties | 
| variable | par_day_planar_below | float | time, latitude, longitude | |
| attribute | par_day_planar_below | ioos_category | String | Optical Properties | 
| variable | par_day_scalar_below | float | time, latitude, longitude | |
| attribute | par_day_scalar_below | ioos_category | String | Optical Properties | 
| variable | poc | float | time, latitude, longitude | |
| attribute | poc | _ChunkSizes | uint | 1, 1312, 2626 | 
| attribute | poc | _FillValue | float | -999.0 | 
| attribute | poc | ioos_category | String | Ocean Color | 
| attribute | poc | long_name | String | Particulate Organic Carbon, D. Stramski, 2022 (hybrid version) | 
| attribute | poc | units | String | mg m^-3 | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.