|  | ERDDAP Easier access to scientific data | |   Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | NOAA-20 Ocean color and sst calculation by Ocean Color Biology Group; Regridded to Mercator lon/lat projection. Processed at the University of Delaware |   | F I M | background   |   |   | 
 | noaa20_8day_nwatl | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -50.0099983215332 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 52.0 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 16.007999420166016 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -50.0099983215332 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -100.0 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | infoUrl | String | https://sites.udel.edu/ceoe-moliver/  | 
| attribute | NC_GLOBAL | institution | String | University of Delaware | 
| attribute | NC_GLOBAL | keywords | String | 443/555, a_411, a_445, a_489, a_556, a_667, absorption, adg_445, algorithm, aph_445, attenuation, backscattering, balch, bb_556, calcite, carbon, chemistry, chlor_a, chlorophyll, coefficient, color, concentration, concentration_of_chlorophyll_in_sea_water, data, detrital, diffuse, due, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, gelbstoff, giop, gordon, kd2, Kd_490, local, material, model, ocean, ocean color, oceans, oci, optical, optical properties, organic, particulate, phytoplankton, phytoplankton species, pic, poc, properties, reflectance, remote, Rrs_411, Rrs_445, Rrs_489, Rrs_556, Rrs_667, science, sea, sea_surface_temperature, seawater, sensing, source, species, sst, stramski, surface, temperature, time, total, version, water | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 52.0 | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 16.007999420166016 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 | 
| attribute | NC_GLOBAL | summary | String | NOAA-20 Ocean color and sst calculation by Ocean Color Biology Group; Regridded to Mercator lon/lat projection. Processed at the University of Delaware | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-31T23:59:59Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-07-01T23:59:59Z | 
| attribute | NC_GLOBAL | title | String | NOAA-20 Ocean color and sst calculation by Ocean Color Biology Group; Regridded to Mercator lon/lat projection. Processed at the University of Delaware | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -100.0 | 
| dimension | time | double | nValues=535, evenlySpaced=false, averageSpacing=1 day 0h 40m 27s | |
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.688255999E9, 1.735689599E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| dimension | latitude | double | nValues=4500, evenlySpaced=false, averageSpacing=0.008000000128880637 | |
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | 16.007999420166016, 52.0 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| dimension | longitude | double | nValues=5000, evenlySpaced=false, averageSpacing=0.010000000335760512 | |
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -100.0, -50.0099983215332 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | sst | float | time, latitude, longitude | |
| attribute | sst | _FillValue | float | -999.0 | 
| attribute | sst | colorBarMaximum | double | 32.0 | 
| attribute | sst | colorBarMinimum | double | 0.0 | 
| attribute | sst | ioos_category | String | Temperature | 
| attribute | sst | long_name | String | Sea Surface Temperature | 
| attribute | sst | standard_name | String | sea_surface_temperature | 
| attribute | sst | units | String | degree_C | 
| variable | a_411 | float | time, latitude, longitude | |
| attribute | a_411 | _FillValue | float | -999.0 | 
| attribute | a_411 | ioos_category | String | Unknown | 
| attribute | a_411 | long_name | String | Total absorption at 411 nm, GIOP model | 
| attribute | a_411 | units | String | m^-1 | 
| variable | a_445 | float | time, latitude, longitude | |
| attribute | a_445 | _FillValue | float | -999.0 | 
| attribute | a_445 | ioos_category | String | Unknown | 
| attribute | a_445 | long_name | String | Total absorption at 445 nm, GIOP model | 
| attribute | a_445 | units | String | m^-1 | 
| variable | a_489 | float | time, latitude, longitude | |
| attribute | a_489 | _FillValue | float | -999.0 | 
| attribute | a_489 | ioos_category | String | Unknown | 
| attribute | a_489 | long_name | String | Total absorption at 489 nm, GIOP model | 
| attribute | a_489 | units | String | m^-1 | 
| variable | a_556 | float | time, latitude, longitude | |
| attribute | a_556 | _FillValue | float | -999.0 | 
| attribute | a_556 | ioos_category | String | Unknown | 
| attribute | a_556 | long_name | String | Total absorption at 556 nm, GIOP model | 
| attribute | a_556 | units | String | m^-1 | 
| variable | a_667 | float | time, latitude, longitude | |
| attribute | a_667 | _FillValue | float | -999.0 | 
| attribute | a_667 | colorBarMaximum | double | -25000.035 | 
| attribute | a_667 | colorBarMinimum | double | -25000.055 | 
| attribute | a_667 | ioos_category | String | Optical Properties | 
| attribute | a_667 | long_name | String | Total absorption at 667 nm, GIOP model | 
| attribute | a_667 | units | String | m^-1 | 
| variable | bb_556 | float | time, latitude, longitude | |
| attribute | bb_556 | _FillValue | float | -999.0 | 
| attribute | bb_556 | ioos_category | String | Unknown | 
| attribute | bb_556 | long_name | String | Total backscattering at 556 nm, GIOP model | 
| attribute | bb_556 | units | String | m^-1 | 
| variable | aph_445 | float | time, latitude, longitude | |
| attribute | aph_445 | _FillValue | float | -999.0 | 
| attribute | aph_445 | ioos_category | String | Phytoplankton Species | 
| attribute | aph_445 | long_name | String | Absorption due to phytoplankton at 445 nm, GIOP model | 
| attribute | aph_445 | units | String | m^-1 | 
| variable | adg_445 | float | time, latitude, longitude | |
| attribute | adg_445 | _FillValue | float | -999.0 | 
| attribute | adg_445 | ioos_category | String | Unknown | 
| attribute | adg_445 | long_name | String | Absorption due to gelbstoff and detrital material at 445 nm, GIOP model | 
| attribute | adg_445 | units | String | m^-1 | 
| variable | chlor_a | float | time, latitude, longitude | |
| attribute | chlor_a | _FillValue | float | -999.0 | 
| attribute | chlor_a | colorBarMaximum | double | 30.0 | 
| attribute | chlor_a | colorBarMinimum | double | 0.03 | 
| attribute | chlor_a | colorBarScale | String | Log | 
| attribute | chlor_a | ioos_category | String | Ocean Color | 
| attribute | chlor_a | long_name | String | Chlorophyll Concentration, OCI Algorithm | 
| attribute | chlor_a | standard_name | String | concentration_of_chlorophyll_in_sea_water | 
| attribute | chlor_a | units | String | mg m^-3 | 
| variable | Rrs_411 | float | time, latitude, longitude | |
| attribute | Rrs_411 | _FillValue | float | -999.0 | 
| attribute | Rrs_411 | ioos_category | String | Optical Properties | 
| attribute | Rrs_411 | long_name | String | Remote sensing reflectance at 411 nm | 
| attribute | Rrs_411 | units | String | sr^-1 | 
| variable | Rrs_445 | float | time, latitude, longitude | |
| attribute | Rrs_445 | _FillValue | float | -999.0 | 
| attribute | Rrs_445 | ioos_category | String | Optical Properties | 
| attribute | Rrs_445 | long_name | String | Remote sensing reflectance at 445 nm | 
| attribute | Rrs_445 | units | String | sr^-1 | 
| variable | Rrs_489 | float | time, latitude, longitude | |
| attribute | Rrs_489 | _FillValue | float | -999.0 | 
| attribute | Rrs_489 | ioos_category | String | Optical Properties | 
| attribute | Rrs_489 | long_name | String | Remote sensing reflectance at 489 nm | 
| attribute | Rrs_489 | units | String | sr^-1 | 
| variable | Rrs_556 | float | time, latitude, longitude | |
| attribute | Rrs_556 | _FillValue | float | -999.0 | 
| attribute | Rrs_556 | ioos_category | String | Optical Properties | 
| attribute | Rrs_556 | long_name | String | Remote sensing reflectance at 556 nm | 
| attribute | Rrs_556 | units | String | sr^-1 | 
| variable | Rrs_667 | float | time, latitude, longitude | |
| attribute | Rrs_667 | _FillValue | float | -999.0 | 
| attribute | Rrs_667 | colorBarMaximum | double | -25000.035 | 
| attribute | Rrs_667 | colorBarMinimum | double | -25000.055 | 
| attribute | Rrs_667 | ioos_category | String | Optical Properties | 
| attribute | Rrs_667 | long_name | String | Remote sensing reflectance at 667 nm | 
| attribute | Rrs_667 | units | String | sr^-1 | 
| variable | pic | float | time, latitude, longitude | |
| attribute | pic | _FillValue | float | -999.0 | 
| attribute | pic | ioos_category | String | Ocean Color | 
| attribute | pic | long_name | String | Calcite Concentration, Balch and Gordon | 
| attribute | pic | units | String | mol m^-3 | 
| variable | poc | float | time, latitude, longitude | |
| attribute | poc | _FillValue | float | -999.0 | 
| attribute | poc | ioos_category | String | Ocean Color | 
| attribute | poc | long_name | String | Particulate Organic Carbon, D. Stramski, 2007 (443/555 version) | 
| attribute | poc | units | String | mg m^-3 | 
| variable | Kd_490 | float | time, latitude, longitude | |
| attribute | Kd_490 | _FillValue | float | -999.0 | 
| attribute | Kd_490 | colorBarMaximum | double | 10.0 | 
| attribute | Kd_490 | colorBarMinimum | double | -10.0 | 
| attribute | Kd_490 | ioos_category | String | Optical Properties | 
| attribute | Kd_490 | long_name | String | Diffuse attenuation coefficient at 490 nm, KD2 algorithm | 
| attribute | Kd_490 | units | String | m^-1 | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.