![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| If you find this data service useful, send us an email to let us know how you are using it. Your messages help us keep the service up and running! |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | Archived GOES16 SST data 2018 - 2025 |
| F I M | background
|
|
|
| goes-16_sst |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | simkins at udel.edu |
| attribute | NC_GLOBAL | creator_name | String | James Simkins |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.udel.edu/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -50.00415 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 51.98563 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 16.00283 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.018099999999999998 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -50.00415 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -99.99015 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.018 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | groundstation | String | University of Delaware, Newark, Center for Remote Sensing |
| attribute | NC_GLOBAL | history | String | Wed Aug 27 17:10:44 2025: ncrcat OR_ABI-L2-SSTF-M3_G16_s20203660000210_e20203660059518_c20203660105429.nc OR_ABI-L2-SSTF-M3_G16_s20203660100210_e20203660159518_c20203660205436.nc OR_ABI-L2-SSTF-M3_G16_s20203660200210_e20203660259518_c20203660305362.nc OR_ABI-L2-SSTF-M3_G16_s20203660300210_e20203660359517_c20203660405383.nc OR_ABI-L2-SSTF-M3_G16_s20203660400209_e20203660459517_c20203660505382.nc OR_ABI-L2-SSTF-M3_G16_s20203660500212_e20203660559519_c20203660605346.nc OR_ABI-L2-SSTF-M3_G16_s20203660600211_e20203660659519_c20203660705382.nc OR_ABI-L2-SSTF-M3_G16_s20203660700211_e20203660759519_c20203660805319.nc OR_ABI-L2-SSTF-M3_G16_s20203660800211_e20203660859519_c20203660905360.nc OR_ABI-L2-SSTF-M3_G16_s20203660900211_e20203660959519_c20203661005403.nc OR_ABI-L2-SSTF-M3_G16_s20203661000211_e20203661059519_c20203661105510.nc OR_ABI-L2-SSTF-M3_G16_s20203661100211_e20203661159519_c20203661205302.nc OR_ABI-L2-SSTF-M3_G16_s20203661200211_e20203661259518_c20203661305313.nc OR_ABI-L2-SSTF-M3_G16_s20203661300210_e20203661359518_c20203661405215.nc OR_ABI-L2-SSTF-M3_G16_s20203661400210_e20203661459518_c20203661505252.nc OR_ABI-L2-SSTF-M3_G16_s20203661500210_e20203661559518_c20203661605279.nc OR_ABI-L2-SSTF-M3_G16_s20203661600211_e20203661659519_c20203661705360.nc OR_ABI-L2-SSTF-M3_G16_s20203661700208_e20203661759516_c20203661805383.nc OR_ABI-L2-SSTF-M3_G16_s20203661800208_e20203661859516_c20203661905545.nc OR_ABI-L2-SSTF-M3_G16_s20203661900208_e20203661959516_c20203662005468.nc OR_ABI-L2-SSTF-M3_G16_s20203662000209_e20203662059517_c20203662105324.nc OR_ABI-L2-SSTF-M3_G16_s20203662100209_e20203662159517_c20203662205330.nc OR_ABI-L2-SSTF-M3_G16_s20203662200209_e20203662259517_c20203662305368.nc OR_ABI-L2-SSTF-M3_G16_s20203662300209_e20203662359517_c20210010005371.nc /data/GOES/GOES-R/sst/2020/OR_ABI-L2-SSTF-M3_G16_s2020366.nc Thu Sep 16 12:37:34 2021: ncatted -O -a _FillValue,SST,d,f, OR_ABI-L2-SSTF-M3_G16_s20203660000210_e20203660059518_c20203660105429.nc Wed Mar 31 16:13:17 2021: ncatted -O -a missing_value,SST,m,f,-999 OR_ABI-L2-SSTF-M3_G16_s20203660000210_e20203660059518_c20203660105429.nc Wed Mar 31 15:48:38 2021: ncatted -O -a _FillValue,SST,a,f,-999 OR_ABI-L2-SSTF-M3_G16_s20203660000210_e20203660059518_c20203660105429.nc Wed Mar 31 14:28:34 2021: ncatted -O -a units,time,m,c,seconds since 1970-01-01T00:00:00Z OR_ABI-L2-SSTF-M3_G16_s20203660000210_e20203660059518_c20203660105429.nc Fri Feb 19 08:21:31 2021: ncks /data/GOES/GOES-R/sst/2020/OR_ABI-L2-SSTF-M3_G16_s20203660000210_e20203660059518_c20203660105429.nc /data/GOES/GOES-R/sst/2020/OR_ABI-L2-SSTF-M3_G16_s20203660000210_e20203660059518_c20203660105429.nc -L 5 -O |
| attribute | NC_GLOBAL | infoUrl | String | http://orb.ceoe.udel.edu/![]() |
| attribute | NC_GLOBAL | inputCalibrationFile | double | 0.0 |
| attribute | NC_GLOBAL | inputMET1 | double | 0.0 |
| attribute | NC_GLOBAL | inputOZONE1 | double | 0.0 |
| attribute | NC_GLOBAL | institution | String | University of Delaware |
| attribute | NC_GLOBAL | keywords | String | abi, data, delaware, DQF, earth, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, epsg, flag, flags, goes19, l2+, latitude, longitude, ocean, oceans, product, quality, reprojected, science, sea, sea_surface_skin_temperature, skin, sst, status, status_flag, surface, temperature, time, university |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net , Code = https://github.com/nco/nco)![]() |
| attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 51.98563 |
| attribute | NC_GLOBAL | product_list | String | SST, DQF |
| attribute | NC_GLOBAL | software | double | 0.0 |
| attribute | NC_GLOBAL | source | String | satellite observation NASA MODIS-Aqua instrument |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 16.00283 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Archived GOES16 Sea Surface Temperature (SST) product 2018 - 2025 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-07-18T23:59:52Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-01-01T02:41:15Z |
| attribute | NC_GLOBAL | title | String | Archived GOES16 SST data 2018 - 2025 |
| attribute | NC_GLOBAL | url | String | http://orb.ceoe.udel.edu/![]() |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -99.99015 |
| dimension | time | double | nValues=58650, evenlySpaced=false, averageSpacing=1h 7m 40s | |
| attribute | time | _ChunkSizes | uint | 1 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.514774475E9, 1.752883192E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | EPOCH Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | float | nValues=1989, evenlySpaced=true, averageSpacing=0.018099999999999998 | |
| attribute | latitude | _ChunkSizes | uint | 1989 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 16.00283, 51.98563 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | float | nValues=2778, evenlySpaced=true, averageSpacing=0.018 | |
| attribute | longitude | _ChunkSizes | uint | 2778 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -99.99015, -50.00415 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | DQF | float | time, latitude, longitude | |
| attribute | DQF | _ChunkSizes | uint | 1, 1989, 2778 |
| attribute | DQF | colorBarMaximum | double | 4.0 |
| attribute | DQF | colorBarMinimum | double | 0.0 |
| attribute | DQF | flag_meanings | String | good_quality_qf degraded_quality_qf severely_degraded_quality_qf invalid_due_to_unprocessed_qf |
| attribute | DQF | flag_values | String | 0 1 2 3 |
| attribute | DQF | ioos_category | String | Quality |
| attribute | DQF | long_name | String | ABI L2+ Sea Surface (Skin) Temperature data quality flags |
| attribute | DQF | standard_name | String | status_flag |
| attribute | DQF | units | String | 1 |
| variable | SST | float | time, latitude, longitude | |
| attribute | SST | _ChunkSizes | uint | 1, 1989, 2778 |
| attribute | SST | colorBarMaximum | double | 305.0 |
| attribute | SST | colorBarMinimum | double | 273.0 |
| attribute | SST | ioos_category | String | Temperature |
| attribute | SST | long_name | String | ABI L2+ Sea Surface (Skin) Temperature |
| attribute | SST | missing_value | float | -999.0 |
| attribute | SST | standard_name | String | sea_surface_skin_temperature |
| attribute | SST | units | String | K |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.