|  | ERDDAP Easier access to scientific data | |   Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | MODIS Aqua Monthly 4 km Water Mass/Province/Seascapes Global coverage |   | F I M | background   |   |   | 
 | aqua_global_water_mass_province | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 | 
| attribute | NC_GLOBAL | creator_email | String | moliver at udel.edu | 
| attribute | NC_GLOBAL | creator_name | String | Matthew Oliver | 
| attribute | NC_GLOBAL | creator_type | String | person | 
| attribute | NC_GLOBAL | creator_url | String | https://www.udel.edu/  | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.9792 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.9792 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | -89.9792 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.9792 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9792 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | infoUrl | String | https://agupubs.onlinelibrary.wiley.com/doi/pdf/10.1029/2008GL034238  | 
| attribute | NC_GLOBAL | institution | String | University of Delaware | 
| attribute | NC_GLOBAL | keywords | String | across, after, algorithm, aqua, calculation, chemistry, chl_ocx, chlorophyll, classifications, clustering, color, concentration, concentration_of_chlorophyll_in_sea_water, data, delaware, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, gradient, imaging, irwin, kmeans, M_WK, M_WK_G, mass, mercator, moderate, modis, oc3, ocean, ocean color, oceans, oliver, optical, optical properties, processed, projection, properties, reflectance, regridded, remote, resolution, rrs_443, rrs_555, science, sea, sea_surface_temperature, seadas, seawater, sensing, spectroradiometer, sst, strengths, surface, temperature, time, university, using, wards, water | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.9792 | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | -89.9792 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 | 
| attribute | NC_GLOBAL | summary | String | Moderate Resolution Imaging Spectroradiometer (MODIS) Aqua ocean color and sst calculation by SeaDas; Regridded to Mercator lon/lat projection. Processed at the University of Delaware | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-03-31T04:00:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2002-07-31T00:00:00Z | 
| attribute | NC_GLOBAL | title | String | MODIS Aqua Monthly 4 km Water Mass/Province/Seascapes Global coverage | 
| attribute | NC_GLOBAL | url | String | http://orb.ceoe.udel.edu/  | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9792 | 
| dimension | time | double | nValues=236, evenlySpaced=false, averageSpacing=32 days 2h 52m 36s | |
| attribute | time | _ChunkSizes | uint | 1 | 
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.0280736E9, 1.6802352E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| dimension | latitude | double | nValues=4320, evenlySpaced=false, averageSpacing=0.04166668210233851 | |
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | -89.9792, 89.9792 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| dimension | longitude | double | nValues=8640, evenlySpaced=false, averageSpacing=0.041666674383609215 | |
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -179.9792, 179.9792 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | M_WK | int | time, latitude, longitude | |
| attribute | M_WK | _ChunkSizes | uint | 1, 1312, 2626 | 
| attribute | M_WK | _FillValue | int | -999 | 
| attribute | M_WK | ioos_category | String | Unknown | 
| attribute | M_WK | long_name | String | Water Mass Classifications using Wards and Kmeans clustering after Oliver and Irwin 2008 | 
| variable | M_WK_G | float | time, latitude, longitude | |
| attribute | M_WK_G | _ChunkSizes | uint | 1, 1312, 2626 | 
| attribute | M_WK_G | _FillValue | float | -999.0 | 
| attribute | M_WK_G | ioos_category | String | Unknown | 
| attribute | M_WK_G | long_name | String | Gradient Strengths Across Water Mass Classifications using Wards and Kmeans clustering after Oliver and Irwin 2008 | 
| variable | sst | float | time, latitude, longitude | |
| attribute | sst | _ChunkSizes | uint | 1, 1312, 2626 | 
| attribute | sst | _FillValue | float | -999.0 | 
| attribute | sst | colorBarMaximum | double | 32.0 | 
| attribute | sst | colorBarMinimum | double | 0.0 | 
| attribute | sst | ioos_category | String | Temperature | 
| attribute | sst | long_name | String | Sea Surface Temperature | 
| attribute | sst | standard_name | String | sea_surface_temperature | 
| attribute | sst | units | String | degree_C | 
| variable | rrs_443 | float | time, latitude, longitude | |
| attribute | rrs_443 | _ChunkSizes | uint | 1, 1312, 2626 | 
| attribute | rrs_443 | _FillValue | float | -999.0 | 
| attribute | rrs_443 | ioos_category | String | Optical Properties | 
| attribute | rrs_443 | long_name | String | Remote sensing reflectance at 443 nm | 
| attribute | rrs_443 | units | String | sr^-1 | 
| variable | rrs_555 | float | time, latitude, longitude | |
| attribute | rrs_555 | _ChunkSizes | uint | 1, 1312, 2626 | 
| attribute | rrs_555 | _FillValue | float | -999.0 | 
| attribute | rrs_555 | ioos_category | String | Optical Properties | 
| attribute | rrs_555 | long_name | String | Remote sensing reflectance at 555 nm | 
| attribute | rrs_555 | units | String | sr^-1 | 
| variable | chl_ocx | float | time, latitude, longitude | |
| attribute | chl_ocx | _ChunkSizes | uint | 1, 1312, 2626 | 
| attribute | chl_ocx | _FillValue | float | -999.0 | 
| attribute | chl_ocx | colorBarMaximum | double | 30.0 | 
| attribute | chl_ocx | colorBarMinimum | double | 0.03 | 
| attribute | chl_ocx | colorBarScale | String | Log | 
| attribute | chl_ocx | ioos_category | String | Ocean Color | 
| attribute | chl_ocx | long_name | String | Chlorophyll Concentration, OC3 Algorithm | 
| attribute | chl_ocx | standard_name | String | concentration_of_chlorophyll_in_sea_water | 
| attribute | chl_ocx | units | String | mg m^-3 | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.