|  | ERDDAP Easier access to scientific data | |   Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | MODIS Aqua 8 day Anomaly over Northwest Atlantic |   | F I M | background   |   |   | 
 | aqua_8day_anomaly | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid | 
| attribute | NC_GLOBAL | Conventions | String | CF=1.0, COARDS, ACDD-1.3 | 
| attribute | NC_GLOBAL | creator_email | String | simkins at udel.edu | 
| attribute | NC_GLOBAL | creator_name | String | James Simkins | 
| attribute | NC_GLOBAL | creator_url | String | https://www.udel.edu/  | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -50.00000000000001 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 51.999999999992106 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 16.55876921586688 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -50.00000000000001 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -99.0 | 
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.009801960392078415 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | groundstation | String | University of Delaware, Newark, Center for Remote Sensing | 
| attribute | NC_GLOBAL | history | String | satellite observation NASA MODIS-Aqua instrument | 
| attribute | NC_GLOBAL | infoUrl | String | http://orb.ceoe.udel.edu/  | 
| attribute | NC_GLOBAL | inputCalibrationFile | String | 0.0 | 
| attribute | NC_GLOBAL | inputMET1 | String | 0.0 | 
| attribute | NC_GLOBAL | inputOZONE1 | String | 0.0 | 
| attribute | NC_GLOBAL | institution | String | University of Delaware | 
| attribute | NC_GLOBAL | keywords | String | algorithm, anomaly, aqua, chemistry, chl_oc3, chlorophyll, color, concentration, concentration_of_chlorophyll_in_sea_water, data, day, delaware, Earth Science > Land Surface > Land Temperature > Land Surface Temperature, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, imaging, land, moderate, modis, oc3, ocean, ocean color, oceans, regridded, resolution, sea, seawater, spectroradiometer, sst, surface, surface_temperature_anomaly, temperature, time, university, water | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 51.999999999992106 | 
| attribute | NC_GLOBAL | product_list | String | sst | 
| attribute | NC_GLOBAL | software | String | 0.0 | 
| attribute | NC_GLOBAL | source | String | satellite observation NASA MODIS-Aqua instrument | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 16.55876921586688 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 | 
| attribute | NC_GLOBAL | summary | String | Moderate Resolution Imaging Spectroradiometer (MODIS) Aqua 8 day Aggregate Anomaly; Regridded to Mercator lon/lat projection. Processed at the Univeristy of Delaware | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-10-02T23:59:59Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2002-07-03T23:59:59Z | 
| attribute | NC_GLOBAL | title | String | MODIS Aqua 8 day Anomaly over Northwest Atlantic | 
| attribute | NC_GLOBAL | url | String | http://orb.ceoe.udel.edu/  | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -99.0 | 
| dimension | time | double | nValues=7216, evenlySpaced=false, averageSpacing=1 day 0h 36m 7s | |
| attribute | time | _ChunkSizes | uint | 1048576 | 
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.025740799E9, 1.664755199E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| dimension | latitude | double | nValues=4500, evenlySpaced=false, averageSpacing=0.00787757963639147 | |
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | 16.55876921586688, 51.999999999992106 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| dimension | longitude | double | nValues=5000, evenlySpaced=true, averageSpacing=0.009801960392078415 | |
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -99.0, -50.00000000000001 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | chl_oc3 | float | time, latitude, longitude | |
| attribute | chl_oc3 | _ChunkSizes | uint | 1, 900, 1000 | 
| attribute | chl_oc3 | _FillValue | float | -999.0 | 
| attribute | chl_oc3 | colorBarScale | String | Log | 
| attribute | chl_oc3 | ioos_category | String | Ocean Color | 
| attribute | chl_oc3 | long_name | String | Chlorophyll Concentration, OC3 Algorithm | 
| attribute | chl_oc3 | standard_name | String | concentration_of_chlorophyll_in_sea_water | 
| attribute | chl_oc3 | units | String | mg m^-3 | 
| variable | sst | float | time, latitude, longitude | |
| attribute | sst | _ChunkSizes | uint | 1, 900, 1000 | 
| attribute | sst | _FillValue | float | -999.0 | 
| attribute | sst | colorBarMaximum | double | 3.0 | 
| attribute | sst | colorBarMinimum | double | -3.0 | 
| attribute | sst | ioos_category | String | Temperature | 
| attribute | sst | long_name | String | Sea Surface Temperature Anomaly | 
| attribute | sst | standard_name | String | surface_temperature_anomaly | 
| attribute | sst | units | String | Celsius | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.