|  | ERDDAP Easier access to scientific data | |   Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | GOES-19 Daily SST product, composited from NOAA_GOES19_SST_clean |   | F I M | background   |   |   | ??? | NOAA_GOES19_SST_clean_comp | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -50.00414276123047 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 51.99470520019531 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 16.011903762817383 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -50.00414276123047 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -99.99014282226562 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | history | String | Thu Oct 30 18:51:44 2025: /usr/bin/ncra -O -v cleaned_sst OR_ABI-L2-SSTF-M6_G19_s20253020000203.nc4 OR_ABI-L2-SSTF-M6_G19_s20253020100203.nc4 OR_ABI-L2-SSTF-M6_G19_s20253020200203.nc4 OR_ABI-L2-SSTF-M6_G19_s20253020300204.nc4 OR_ABI-L2-SSTF-M6_G19_s20253020400206.nc4 OR_ABI-L2-SSTF-M6_G19_s20253020500206.nc4 OR_ABI-L2-SSTF-M6_G19_s20253020600206.nc4 OR_ABI-L2-SSTF-M6_G19_s20253020700206.nc4 OR_ABI-L2-SSTF-M6_G19_s20253020800206.nc4 OR_ABI-L2-SSTF-M6_G19_s20253020900206.nc4 OR_ABI-L2-SSTF-M6_G19_s20253021000206.nc4 OR_ABI-L2-SSTF-M6_G19_s20253021100206.nc4 OR_ABI-L2-SSTF-M6_G19_s20253021200206.nc4 OR_ABI-L2-SSTF-M6_G19_s20253021300206.nc4 OR_ABI-L2-SSTF-M6_G19_s20253021400206.nc4 OR_ABI-L2-SSTF-M6_G19_s20253021600204.nc4 OR_ABI-L2-SSTF-M6_G19_s20253021700204.nc4 OR_ABI-L2-SSTF-M6_G19_s20253021800204.nc4 OR_ABI-L2-SSTF-M6_G19_s20253021900204.nc4 OR_ABI-L2-SSTF-M6_G19_s20253022000204.nc4 OR_ABI-L2-SSTF-M6_G19_s20253022100204.nc4 OR_ABI-L2-SSTF-M6_G19_s20253022200204.nc4 OR_ABI-L2-SSTF-M6_G19_s20253022300204.nc4 /data/GOES/GOES-R/goes19_sst/daily_clean/2025/20251029.nc4 | 
| attribute | NC_GLOBAL | infoUrl | String | ??? | 
| attribute | NC_GLOBAL | institution | String | ??? | 
| attribute | NC_GLOBAL | keywords | String | cleaned_sst, data, earth, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, latitude, local, longitude, ocean, oceans, science, sea, sea_surface_temperature, source, surface, temperature, time | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. | 
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.3.3 (Homepage = http://nco.sf.net  , Code = https://github.com/nco/nco  , Citation = 10.1016/j.envsoft.2008.03.004) | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 51.99470520019531 | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 16.011903762817383 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 | 
| attribute | NC_GLOBAL | summary | String | GOES-19 Daily SST product, composited from NOAA_GOES19_SST_clean | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-10-29T12:15:57Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-10-26T12:25:06Z | 
| attribute | NC_GLOBAL | title | String | GOES-19 Daily SST product, composited from NOAA_GOES19_SST_clean | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -99.99014282226562 | 
| dimension | time | double | nValues=4, evenlySpaced=false, averageSpacing=23h 56m 57s | |
| attribute | time | _ChunkSizes | uint | 512 | 
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.7614815065E9, 1.761740157652174E9 | 
| attribute | time | axis | String | T | 
| attribute | time | cell_methods | String | time: mean | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| dimension | latitude | double | nValues=1989, evenlySpaced=false, averageSpacing=0.01810000072302713 | |
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | 16.011903762817383, 51.99470520019531 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| dimension | longitude | double | nValues=2778, evenlySpaced=false, averageSpacing=0.01800000002197881 | |
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -99.99014282226562, -50.00414276123047 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | cleaned_sst | float | time, latitude, longitude | |
| attribute | cleaned_sst | _ChunkSizes | uint | 1, 663, 926 | 
| attribute | cleaned_sst | _FillValue | float | -999.0 | 
| attribute | cleaned_sst | cell_methods | String | time: mean | 
| attribute | cleaned_sst | colorBarMaximum | double | 32.0 | 
| attribute | cleaned_sst | colorBarMinimum | double | 0.0 | 
| attribute | cleaned_sst | ioos_category | String | Temperature | 
| attribute | cleaned_sst | long_name | String | Sea Surface Temperature | 
| attribute | cleaned_sst | standard_name | String | sea_surface_temperature | 
| attribute | cleaned_sst | units | String | degree_C | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.