|  | ERDDAP Easier access to scientific data | |   Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | MODIS Aqua par and KD_490 product taken from OCBG. Processed at the University of Delaware for use in Thredds/Erddap |   | F I M | background   |   |   | 
 | NASA_VIIRS_kdpar | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 | 
| attribute | NC_GLOBAL | creator_email | String | moliver at udel.edu | 
| attribute | NC_GLOBAL | creator_name | String | Matthew Oliver | 
| attribute | NC_GLOBAL | creator_type | String | person | 
| attribute | NC_GLOBAL | creator_url | String | https://www.udel.edu/  | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.9791717529297 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.97916412353516 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | -89.97917938232422 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.9791717529297 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9791717529297 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | groundstation | String | NASA OCBG | 
| attribute | NC_GLOBAL | history | String | satellite observation NASA MODIS-Aqua instrument | 
| attribute | NC_GLOBAL | infoUrl | String | http://orb.ceoe.udel.edu/  | 
| attribute | NC_GLOBAL | institution | String | University of Delaware | 
| attribute | NC_GLOBAL | keywords | String | active, algorithm, aqua, attenuation, available, coefficient, data, delaware, diffuse, downwelling, downwelling_photosynthetic_photon_radiance_in_sea_water, earth, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, erddap, frouin, imaging, kd2, Kd_490, moderate, modis, ocbg, ocean, oceans, optical, optical properties, optics, par, photon, photosynthetic, photosynthetically, processed, product, properties, radiance, radiation, resolution, science, sea, seawater, spectroradiometer, taken, time, university, use, water | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.97916412353516 | 
| attribute | NC_GLOBAL | product_list | String | par | 
| attribute | NC_GLOBAL | source | String | satellite observation NASA MODIS-Aqua instrument | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | -89.97917938232422 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 | 
| attribute | NC_GLOBAL | summary | String | VIIRS NPP par and KD_490 product taken from OCBG. Processed at the University of Delaware for use in Thredds/Erddap | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2018-11-30T23:59:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2013-07-17T23:59:00Z | 
| attribute | NC_GLOBAL | title | String | MODIS Aqua par and KD_490 product taken from OCBG. Processed at the University of Delaware for use in Thredds/Erddap | 
| attribute | NC_GLOBAL | url | String | http://orb.ceoe.udel.edu/  | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9791717529297 | 
| dimension | time | double | nValues=1963, evenlySpaced=true, averageSpacing=1 day | |
| attribute | time | _ChunkSizes | uint | 1048576 | 
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.37410554E9, 1.54362234E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| dimension | latitude | double | nValues=4320, evenlySpaced=false, averageSpacing=0.041666669021963275 | |
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | -89.97917938232422, 89.97916412353516 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| dimension | longitude | double | nValues=8640, evenlySpaced=false, averageSpacing=0.041666667844178655 | |
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -179.9791717529297, 179.9791717529297 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | Kd_490 | float | time, latitude, longitude | |
| attribute | Kd_490 | _ChunkSizes | uint | 1, 720, 1440 | 
| attribute | Kd_490 | _FillValue | float | -999.0 | 
| attribute | Kd_490 | colorBarMaximum | double | 10.0 | 
| attribute | Kd_490 | colorBarMinimum | double | -10.0 | 
| attribute | Kd_490 | ioos_category | String | Optical Properties | 
| attribute | Kd_490 | long_name | String | Diffuse attenuation coefficient at 490 nm, KD2 algorithm | 
| attribute | Kd_490 | missing_value | float | -999.0 | 
| attribute | Kd_490 | units | String | m^-1 | 
| variable | par | float | time, latitude, longitude | |
| attribute | par | _ChunkSizes | uint | 1, 720, 1440 | 
| attribute | par | _FillValue | float | -999.0 | 
| attribute | par | colorBarMaximum | double | 70.0 | 
| attribute | par | colorBarMinimum | double | 0.0 | 
| attribute | par | ioos_category | String | Optical Properties | 
| attribute | par | long_name | String | Photosynthetically Available Radiation, R. Frouin | 
| attribute | par | missing_value | float | -999.0 | 
| attribute | par | standard_name | String | downwelling_photosynthetic_photon_radiance_in_sea_water | 
| attribute | par | units | String | einstein m^-2 day^-1 | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.