|  | ERDDAP Easier access to scientific data | |   Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | NOAA/NESDIS/STAR GHRSST GOES16 Rolling 24-Hour 2 km SST product, reprojected to EPSG:4326, over Northwest Atlantic (Degrees F) |   | F I M | background   |   |   | MARACOOS | GOES_R_ROLLING_1DAY_F | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.1,hdf5=1.10.5 | 
| attribute | NC_GLOBAL | cdm_data_type | String | Grid | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -50.01 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 51.99 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 16.01 | 
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.020000000000000004 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -50.01 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -99.99 | 
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.02 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | infoUrl | String | https://www.goes-r.gov/  | 
| attribute | NC_GLOBAL | institution | String | MARACOOS | 
| attribute | NC_GLOBAL | keywords | String | data, latitude, local, longitude, sea, source, sst, surface, temperature, time | 
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 51.99 | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 16.01 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 | 
| attribute | NC_GLOBAL | summary | String | Last 24 hours of NOAA/NESDIS/STAR GHRSST GOES16 2 km SST product from the Advanced Baseline Imager (ABI) on geostationary GOES-16 satellite, reprojected to EPSG:4326. Data Quality Flag (DQF) filtered to remove cloud top effects | 
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-04-08T01:00:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-04-08T01:00:00Z | 
| attribute | NC_GLOBAL | title | String | NOAA/NESDIS/STAR GHRSST GOES16 Rolling 24-Hour 2 km SST product, reprojected to EPSG:4326, over Northwest Atlantic (Degrees F) | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -99.99 | 
| dimension | time | double | nValues=1, onlyValue=2025-04-08T01:00:00Z | |
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | _FillValue | double | NaN | 
| attribute | time | actual_range | double | 1.744074E9, 1.744074E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| dimension | latitude | float | nValues=1800, evenlySpaced=true, averageSpacing=-0.020000000000000004 | |
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | _FillValue | float | NaN | 
| attribute | latitude | actual_range | float | 16.01, 51.99 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| dimension | longitude | float | nValues=2500, evenlySpaced=true, averageSpacing=0.02 | |
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | _FillValue | float | NaN | 
| attribute | longitude | actual_range | float | -99.99, -50.01 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | sst | float | time, latitude, longitude | |
| attribute | sst | _FillValue | float | NaN | 
| attribute | sst | ioos_category | String | Temperature | 
| attribute | sst | long_name | String | Sea Surface Temperature | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.